Product

  • Raw-Edge-Belts
  • V-Ribbed Belts
  • Wrapped Belts
  • Auto Timing Belts
  • Banded Belts
  • Industrial Timing Belts
  • Motorycyle Belts
  • Variable Speed Belts
  • Industrial Timing Belts(HTD3M)

    Type Teeth No. SLV width Double width
    HTD3M      
    96 32 160  
    99 33 160  
    111 37 160  
    120 40 160  
    129 43 160  
    132 44 160  
    138 46 160  
    141 47 160  
    144 48 160  
    150 50 160  
    156 52 160  
    159 53 450  
    165 55 450  
    168 56 450  
    171 57 450  
    174 58 450  
    177 59 450  
    180 60 450  
    195 65 450  
    198 66 210  
    201 67 450  
    204 68 450  
    207 69 450  
    210 70 450  
    213 71 450  
    216 72 450  
    219 73 450  
    222 74 450  
    225 75 450  
    228 76 450  
    231 77 450  
    234 78 450  
    237 79 210  
    240 80 450  
    243 81 450  
    246 82 450  
    249 83 210  
    252 84 450  
    255 85 450  
    258 86 450  
    261 87 450  
    Type Teeth No. SLV width Double width
    HTD3M      
    264 88 450  
    267 89 450  
    270 90 450  
    273 91 450  
    276 92 450  
    279 93 450  
    282 94 450  
    285 95 450  
    288 96 450  
    291 97 450  
    294 98 450  
    297 99 450  
    300 100 450  
    303 101 450  
    306 102 450  
    309 103 450  
    312 104 450  
    315 105 450  
    318 106 450  
    321 107 450  
    324 108 450  
    327 109 450  
    330 110 450  
    333 111 450  
    336 112 450  
    339 113 450  
    342 114 450  
    345 115 450  
    348 116 450  
    351 117 450  
    354 118 450  
    357 119 450  
    360 120 450  
    363 121 450  
    366 122 450  
    369 123 450  
    372 124 450  
    375 125 450  
    381 127 450  
    384 128 450  
    390 130 450  
    Type Teeth No. SLV width Double width
    HTD3M      
    393 131 450  
    396 132 450  
    399 133 450  
    402 134 450 200
    405 135 450 200
    411 137 450 200
    414 138 450 200
    417 139 450 200
    420 140 450 200
    423 141 450 200
    426 142 450 200
    432 144 450 200
    435 145 450 200
    438 146 450 200
    441 147 450 200
    444 148 450 200
    447 149 450 200
    450 150 450 200
    453 151 450 200
    456 152 450 200
    459 153 450 200
    462 154 450 200
    465 155 450 200
    468 156 450 200
    471 157 450 200
    474 158 450 200
    477 159 450 200
    480 160 450 200
    483 161 450 200
    486 162 450 200
    489 163 450 200
    492 164 450 200
    495 165 450 200
    501 167 450 200
    504 168 450 200
    510 170 450 200
    513 171 450 200
    516 172 450 200
    519 173 450 200
    522 174 450 200
    525 175 450 200
    Type Teeth No. SLV width Double width
    HTD3M      
    528 176 450 200
    531 177 450 200
    534 178 450 200
    537 179 450 200
    540 180 450 200
    549 183 450 200
    552 184 450 200
    558 186 450 200
    561 187 450 200
    564 188 450 200
    567 189 450 200
    570 190 450 200
    573 191 450 200
    576 192 450 200
    579 193 450 200
    585 195 450 200
    588 196 450 200
    591 197 450 200
    594 198 450 200
    597 199 450 200
    600 200 450 200
    603 201 450 200
    606 202 450 200
    609 203 450 200
    624 208 450 200
    627 209 450 200
    630 210 450 200
    633 211 450 200
    636 212 450 200
    645 215 450 200
    648 216 450 200
    651 217 450 200
    657 219 450 200
    663 221 450 200
    669 223 450 200
    672 224 450 200
    675 225 450 200
    687 229 450 200
    699 233 450 200
    708 236 450 200
    711 237 450 200
    Type Teeth No. SLV width Double width
    HTD3M      
    720 240 450 200
    732 244 450 200
    738 246 450 200
    750 250 450 200
    753 251 450 200
    801 267 450 200
    804 268 450 200
    810 270 450 200
    813 271 450 200
    816 272 450 200
    825 275 450 200
    831 277 450 200
    843 281 450 200
    885 295 450 200
    900 300 450 200
    933 311 450 200
    960 320 450 200
    1002 334 450 200
    1014 338 450 200
    1029 343 450 200
    1071 357 450 200
    1125 375 450 200
    1245 415 450 200
    1263 421 450 200
    1494 498 450 200
    1500 500 450 200
    1569 523 450  
    1587 529 450  
    1605 535 450  
    1677 559 450  
    1800 600 450  
    2160 720 450  
    2388 796 450  
    2460 820 450  
    2640 880 450  
    3000 1000 450  
    3390 1130 450  
    4110 1370 450  
    4284 1428 450  

    feedback