Product

  • Raw-Edge-Belts
  • V-Ribbed Belts
  • Wrapped Belts
  • Auto Timing Belts
  • Banded Belts
  • Industrial Timing Belts
  • Motorycyle Belts
  • Variable Speed Belts
  • Industrial Timing Belts(HTD8M)

    Type Teeth No. SLV width Double width
    HTD8M      
    304 38 450  
    336 42 450  
    344 43 450  
    352 44 450  
    360 45 450  
    368 46 450  
    376 47 450  
    384 48 450  
    392 49 450  
    400 50 450  
    408 51 450 200
    416 52 450 200
    424 53 450 200
    432 54 450 200
    440 55 450 200
    448 56 450 200
    456 57 450 200
    464 58 450 200
    472 59 450 200
    480 60 450 200
    488 61 450 200
    496 62 450 200
    504 63 450 200
    512 64 450 200
    520 65 450 200
    528 66 450 200
    536 67 450 200
    544 68 450 200
    552 69 450 200
    560 70 450 200
    568 71 450 200
    576 72 450 200
    584 73 450 200
    592 74 450 200
    600 75 450 200
    608 76 450 200
    616 77 450 200
    624 78 450 200
    632 79 450 200
    640 80 450 200
    648 81 450 200
    656 82 450 200
    664 83 450 200
    672 84 450 200
    680 85 450 200
    688 86 450 200
    696 87 450 200
    704 88 450 200
    712 89 450 200
    720 90 450 200
    728 91 450 200
    736 92 450 200
    744 93 450 200
    752 94 450 200
    760 95 450 200
    768 96 450 200
    Type Teeth No. SLV width Double width
    HTD8M      
    776 97 450 200
    784 98 450 200
    792 99 450 200
    800 100 450 200
    808 101 450 200
    816 102 450 200
    824 103 450 200
    832 104 450 200
    840 105 450 200
    848 106 450 200
    856 107 450 200
    864 108 450 200
    872 109 450 200
    880 110 450 200
    888 111 450 200
    896 112 450 200
    904 113 450 200
    912 114 450 200
    920 115 450 200
    928 116 450 200
    936 117 450 200
    944 118 450 200
    952 119 450 200
    960 120 450 200
    968 121 450 200
    976 122 450 200
    984 123 450 200
    992 124 450 200
    1000 125 450 200
    1008 126 450 200
    1016 127 450 200
    1024 128 450 200
    1032 129 450 200
    1040 130 450 200
    1048 131 450 200
    1056 132 450 200
    1064 133 450 200
    1072 134 450 200
    1080 135 450 200
    1088 136 450 200
    1096 137 450 200
    1104 138 450 200
    1112 139 450 200
    1120 140 450 200
    1128 141 450 200
    1136 142 450 200
    1144 143 450 200
    1152 144 450 200
    1160 145 450 200
    1168 146 450 200
    1176 147 450 200
    1184 148 450 200
    1192 149 450 200
    1200 150 450 200
    1208 151 450 200
    1216 152 450 200
    Type Teeth No. SLV width Double width
    HTD8M      
    1224 153 450 200
    1232 154 450 200
    1240 155 450 200
    1248 156 450 200
    1256 157 450 200
    1264 158 450 200
    1272 159 450 200
    1280 160 450 200
    1288 161 450 200
    1296 162 450 200
    1304 163 450 200
    1312 164 450 200
    1320 165 450 200
    1328 166 450 200
    1336 167 450 200
    1344 168 450 200
    1352 169 450 200
    1360 170 450 200
    1368 171 450 200
    1376 172 450 200
    1384 173 450 200
    1392 174 450 200
    1400 175 450 200
    1408 176 450 200
    1416 177 450 200
    1424 178 450 200
    1432 179 450 200
    1440 180 450 200
    1448 181 450 200
    1456 182 450 200
    1464 183 450 200
    1472 184 450 200
    1480 185 450 200
    1488 186 450 200
    1496 187 450 200
    1504 188 450 200
    1512 189 450 200
    1520 190 450 200
    1528 191 450 200
    1536 192 450 200
    1544 193 450 200
    1552 194 450 200
    1560 195 450 200
    1568 196 450 200
    1576 197 450 200
    1584 198 450 200
    1592 199 450 200
    1600 200 450 200
    1608 201 450 200
    1616 202 450 200
    1624 203 450 200
    1632 204 450 200
    1640 205 450 200
    1648 206 450 200
    1656 207 450 200
    1664 208 450 200
    Type Teeth No. SLV width Double width
    HTD8M      
    1672 209 450 200
    1680 210 450 200
    1688 211 450 200
    1696 212 450 200
    1704 213 450 200
    1712 214 450 200
    1720 215 450 200
    1728 216 450 200
    1736 217 450 200
    1744 218 450 200
    1752 219 450 200
    1760 220 450 200
    1776 222 450 200
    1784 223 450 200
    1792 224 450 200
    1800 225 450 200
    1808 226 450 200
    1816 227 450 200
    1824 228 450 200
    1832 229 450 200
    1840 230 450 200
    1848 231 450 200
    1856 232 450 200
    1864 233 450 200
    1880 235 450 200
    1888 236 450 200
    1896 237 450 200
    1904 238 450 200
    1912 239 450 200
    1920 240 450 200
    1936 242 450 200
    1944 243 450 200
    1952 244 450 200
    1960 245 450 200
    1976 247 450 200
    1984 248 450 200
    1992 249 450 200
    2000 250 450 200
    2016 252 450 200
    2032 254 450 200
    2040 255 450 200
    2048 256 450 200
    2056 257 450 200
    2064 258 450 200
    2072 259 450 200
    2080 260 450 200
    2096 262 450 200
    2104 263 450 200
    2120 265 450 200
    2128 266 450 200
    2136 267 450 200
    2160 270 450 200
    2184 273 450 200
    2200 275 450 200
    2208 276 450 200
    2216 277 450 200
    Type Teeth No. SLV width Double width
    HTD8M      
    2224 278 450 200
    2240 280 450 200
    2248 281 450 200
    2256 282 450 200
    2272 284 450 200
    2280 285 450 200
    2296 287 450 200
    2304 288 450 200
    2312 289 450 200
    2320 290 450 200
    2352 294 450 200
    2360 295 450 200
    2384 298 450 200
    2392 299 450 200
    2400 300 450 200
    2408 301 450 200
    2416 302 450 200
    2432 304 450 200
    2440 305 450 200
    2448 306 450 200
    2464 308 450 200
    2480 310 450 200
    2488 311 450 200
    2504 313 450 200
    2520 315 450 200
    2536 317 450 200
    2560 320 450 200
    2584 323 450 200
    2600 325 450 200
    2616 327 450 200
    2640 330 450 200
    2672 334 450 200
    2688 336 450 200
    2720 340 450 200
    2760 345 450 200
    2800 350 450 200
    2840 355 450 200
    2848 356 450 200
    2856 357 450 200
    3000 375 450 200
    3008 376 450 200
    3048 381 450 200
    3120 390 450 200
    3200 400 450 200
    3256 407 450 200
    3280 410 450 200
    3360 420 450 200
    3400 425 450 200
    3504 438 450 200
    3600 450 450 200
    4400 550 450 200
    4680 585 450 200
    4960 620 450 200
    5760 720 450 200

    feedback