Product

  • Raw-Edge-Belts
  • V-Ribbed Belts
  • Wrapped Belts
  • Auto Timing Belts
  • Banded Belts
  • Industrial Timing Belts
  • Motorycyle Belts
  • Variable Speed Belts
  • Industrial Timing Belts(HTD5M)

    Type Teeth No. SLV width Double width
    HTD5M      
    180 36 450  
    200 40 450  
    205 41 450  
    210 42 210  
    225 45 450  
    230 46 450  
    235 47 210  
    240 48 450  
    245 49 450  
    250 50 450  
    255 51 450  
    260 52 450  
    265 53 450  
    270 54 450  
    275 55 450  
    280 56 450  
    285 57 450  
    290 58 450  
    295 59 450  
    300 60 450  
    305 61 450  
    310 62 450  
    315 63 450  
    320 64 450  
    325 65 450  
    330 66 450  
    335 67 450  
    340 68 450  
    345 69 450  
    350 70 450  
    355 71 450  
    360 72 450  
    365 73 450  
    370 74 450  
    375 75 450  
    380 76 450 200
    385 77 450 200
    390 78 450 200
    395 79 450 200
    400 80 450 200
    405 81 450 200
    410 82 450 200
    415 83 450 200
    420 84 450 200
    425 85 450 200
    430 86 450 200
    435 87 450 200
    440 88 450 200
    445 89 450 200
    450 90 450 200
    455 91 450 200
    460 92 450 200
    465 93 450 200
    Type Teeth No. SLV width Double width
    HTD5M      
    470 94 450 200
    475 95 450 200
    480 96 450 200
    485 97 450 200
    490 98 450 200
    495 99 450 200
    500 100 450 200
    505 101 450 200
    510 102 450 200
    515 103 450 200
    520 104 450 200
    525 105 450 200
    530 106 450 200
    535 107 450 200
    540 108 450 200
    545 109 450 200
    550 110 450 200
    555 111 450 200
    560 112 450 200
    565 113 450 200
    570 114 450 200
    575 115 450 200
    580 116 450 200
    585 117 450 200
    590 118 450 200
    595 119 450 200
    600 120 450 200
    605 121 450 200
    610 122 450 200
    615 123 450 200
    620 124 450 200
    625 125 450 200
    630 126 450 200
    635 127 450 200
    640 128 450 200
    645 129 450 200
    650 130 450 200
    655 131 450 200
    660 132 450 200
    665 133 450 200
    670 134 450 200
    675 135 450 200
    680 136 450 200
    685 137 450 200
    690 138 450 200
    695 139 450 200
    700 140 450 200
    710 142 450 200
    715 143 450 200
    720 144 450 200
    725 145 450 200
    730 146 450 200
    735 147 450 200
    Type Teeth No. SLV width Double width
    HTD5M      
    740 148 450 200
    745 149 450 200
    750 150 450 200
    755 151 450 200
    760 152 450 200
    765 153 450 200
    770 154 450 200
    770 154 450 200
    775 155 450 200
    780 156 450 200
    785 157 450 200
    790 158 450 200
    795 159 450 200
    800 160 450 200
    810 162 450 200
    815 163 450 200
    820 164 450 200
    825 165 450 200
    830 166 450 200
    835 167 450 200
    840 168 450 200
    845 169 450 200
    850 170 450 200
    855 171 450 200
    860 172 450 200
    870 174 450 200
    875 175 450 200
    880 176 450 200
    890 178 450 200
    895 179 450 200
    900 180 450 200
    910 182 450 200
    920 184 450 200
    925 185 450 200
    930 186 450 200
    935 187 450 200
    940 188 450 200
    945 189 450 200
    950 190 450 200
    960 192 450 200
    965 193 450 200
    970 194 450 200
    975 195 450 200
    980 196 450 200
    985 197 450 200
    990 198 450 200
    1000 200 450 200
    1020 204 450 200
    1025 205 450 200
    1035 207 450 200
    1040 208 450 200
    1050 210 450 200
    1060 212 450 200
    Type Teeth No. SLV width Double width
    HTD5M      
    1070 214 450 200
    1075 215 450 200
    1080 216 450 200
    1085 217 450 200
    1090 218 450 200
    1100 220 450 200
    1110 222 450 200
    1115 223 450 200
    1120 224 450 200
    1125 225 450 200
    1130 226 450 200
    1135 227 450 200
    1140 228 450 200
    1145 229 450 200
    1150 230 450 200
    1160 232 450 200
    1175 235 450 200
    1180 236 450 200
    1185 237 450 200
    1190 238 450 200
    1195 239 450 200
    1200 240 450 200
    1210 242 450 200
    1220 244 450 200
    1225 245 450 200
    1230 246 450 200
    1235 247 450 200
    1240 248 450 200
    1250 250 450 200
    1260 252 450 200
    1265 253 450 200
    1270 254 450 200
    1280 256 450 200
    1290 258 450 200
    1295 259 450 200
    1300 260 450 200
    1305 261 450 200
    1310 262 450 200
    1315 263 450 200
    1320 264 450 200
    1325 265 450 200
    1330 266 450 200
    1335 267 450 200
    1340 268 450 200
    1350 270 450 200
    1360 272 450 200
    1365 273 450 200
    1375 275 450 200
    1380 276 450 200
    1390 278 450 200
    1400 280 450 200
    1420 284 450 200
    1430 286 450 200
    Type Teeth No. SLV width Double width
    HTD5M      
    1440 288 450 200
    1450 290 450 200
    1455 291 450 200
    1490 298 450 200
    1500 300 450 200
    1520 304 450 200
    1530 306 450 200
    1540 308 450 200
    1550 310 450 200
    1575 315 450 200
    1595 319 450 200
    1600 320 450 200
    1635 327 450 200
    1650 330 450 200
    1685 337 450 200
    1690 338 450 200
    1700 340 450 200
    1730 346 450 200
    1750 350 450 200
    1760 352 450 200
    1770 354 450 200
    1800 360 450 200
    1830 366 450 200
    1870 374 450 200
    1880 376 450 200
    1890 378 450 200
    1945 389 450 200
    1960 392 450 200
    2000 400 450 200
    2010 402 450 200
    2050 410 450 200
    2100 420 450 200
    2160 432 450 200
    2200 440 450 200
    2250 450 450 200
    2350 470 450 200
    2370 474 450 200
    2450 490 450 200
    2500 500 450 200
    2520 504 450 200
    2525 505 450 200
    2600 520 450 200
    2645 529 450 200
    2670 534 450 200
    2700 540 450 200
    2750 550 450 200
    2800 560 450 200
    2850 570 450  
    2900 580 450  
    3070 614 450  
    3130 626 450  

    feedback