Product

  • Raw-Edge-Belts
  • V-Ribbed Belts
  • Wrapped Belts
  • Auto Timing Belts
  • Banded Belts
  • Industrial Timing Belts
  • Motorycyle Belts
  • Variable Speed Belts
  • Industrial Timing Belts(S2M)

    Type Teeth No. SLV width
    S2M    
    88 44 450
    96 48 450
    100 50 450
    110 55 450
    118 59 450
    120 60 450
    122 61 450
    124 62 450
    126 63 450
    128 64 450
    130 65 450
    132 66 450
    134 67 450
    138 69 450
    140 70 450
    146 73 450
    150 75 450
    160 80 450
    184 92 450
    190 95 450
    202 101 450
    204 102 450
    218 109 450
    230 115 450
    290 145 450
    266 133 450
    336 168 450
    340 170 450
    530 265 450
    480 240 450
    314 157 450
    192 96 450
    202 101 450
    320 160 450
    336 168 450
    558 279 450
    750 375 450
    3000 1500 450

    feedback