Details
| Type | Teeth No. | SLV width |
| MXL | ||
| 36 | 45 | 220 |
| 40 | 50 | 220 |
| B49 | 49 | 220 |
| B52 | 52 | 220 |
| 42 | 53 | 220 |
| 43 | 54 | 220 |
| 44 | 55 | 220 |
| 45 | 56 | 220 |
| B57 | 57 | 220 |
| 46 | 58 | 220 |
| 47 | 59 | 220 |
| 48 | 60 | 220 |
| 50 | 63 | 220 |
| 51.2 | 64 | 220 |
| 53 | 66 | 220 |
| B67 | 67 | 220 |
| 54 | 68 | 220 |
| 56 | 70 | 220 |
| 57 | 71 | 220 |
| 58 | 72 | 220 |
| 58.4 | 73 | 220 |
| B74 | 74 | 220 |
| 60 | 75 | 220 |
| 61 | 76 | 220 |
| B77 | 77 | 220 |
| 62 | 78 | 220 |
| 63 | 79 | 220 |
| 64 | 80 | 220 |
| 65 | 81 | 220 |
| 66 | 82 | 220 |
| Type | Teeth No. | SLV width |
| MXL | ||
| 67 | 84 | 220 |
| 68 | 85 | 220 |
| B86 | 86 | 220 |
| 69 | 87 | 220 |
| 70 | 88 | 220 |
| 71 | 89 | 220 |
| 72 | 90 | 220 |
| B91 | 91 | 220 |
| 73 | 92 | 220 |
| 75 | 94 | 220 |
| 76 | 95 | 220 |
| 76.5 | 96 | 220 |
| 78 | 98 | 220 |
| B99 | 99 | 220 |
| 80 | 100 | 220 |
| 82 | 103 | 220 |
| 83 | 104 | 220 |
| 84 | 105 | 220 |
| 84.8 | 106 | 220 |
| 85 | 106 | 220 |
| 88 | 110 | 220 |
| 89 | 111 | 220 |
| 89.6 | 112 | 220 |
| 90 | 113 | 220 |
| 91.2 | 114 | 220 |
| 92 | 115 | 220 |
| 93 | 116 | 220 |
| B117 | 117 | 220 |
| 94 | 118 | 220 |
| 96 | 120 | 220 |
| Type | Teeth No. | SLV width |
| MXL | ||
| 98 | 123 | 220 |
| 100 | 125 | 500 |
| 101 | 126 | 500 |
| B127 | 127 | 500 |
| 104 | 130 | 500 |
| 105 | 131 | 500 |
| 106 | 132 | 500 |
| 106.4 | 133 | 500 |
| 107 | 134 | 500 |
| 108 | 135 | 500 |
| 109 | 136 | 500 |
| 111 | 139 | 500 |
| 112 | 140 | 500 |
| 113 | 141 | 500 |
| 115 | 143 | 500 |
| 118 | 148 | 500 |
| 120 | 150 | 500 |
| 125 | 156 | 500 |
| 128 | 160 | 500 |
| 130 | 163 | 500 |
| 131 | 164 | 500 |
| 132 | 165 | 500 |
| 134 | 168 | 500 |
| 136 | 170 | 500 |
| 137 | 171 | 500 |
| 140 | 175 | 500 |
| 144 | 180 | 500 |
| 147 | 184 | 500 |
| 150 | 188 | 500 |
| 152 | 190 | 500 |
| Type | Teeth No. | SLV width |
| MXL | ||
| 155 | 194 | 500 |
| 156 | 195 | 500 |
| B163 | 163 | 500 |
| 160 | 200 | 500 |
| 165 | 206 | 500 |
| 168 | 210 | 500 |
| 169 | 211 | 500 |
| 172 | 215 | 500 |
| 175 | 219 | 500 |
| 177 | 221 | 500 |
| 185.6 | 232 | 500 |
| 180 | 225 | 500 |
| 182 | 228 | 500 |
| 185 | 231 | 500 |
| 188 | 235 | 500 |
| 189 | 236 | 500 |
| 192 | 240 | 500 |
| 195 | 244 | 500 |
| 199 | 249 | 500 |
| 205 | 256 | 500 |
| 212 | 265 | 500 |
| 221 | 276 | 500 |
| 224 | 280 | 500 |
| 228 | 285 | 500 |
| 232 | 290 | 500 |
| 238 | 298 | 500 |
| 240 | 300 | 500 |
| 244 | 305 | 500 |
| 250 | 312 | 500 |
| 262 | 328 | 500 |
| Type | Teeth No. | SLV width |
| MXL | ||
| 266 | 332 | 500 |
| 268 | 335 | 500 |
| 269 | 336 | 500 |
| 272 | 340 | 500 |
| 278 | 348 | 500 |
| 280 | 350 | 500 |
| 290 | 362 | 500 |
| 292 | 365 | 500 |
| 298 | 372 | 500 |
| 300 | 375 | 500 |
| 302 | 378 | 500 |
| B397 | 397 | 500 |
| 312 | 390 | 500 |
| 318 | 398 | 500 |
| 320 | 400 | 500 |
| 327 | 409 | 500 |
| 347 | 434 | 500 |
| 362 | 452 | 500 |
| 418 | 522 | 500 |
| 473 | 591 | 500 |
| 518 | 648 | 500 |
| 608 | 760 | 500 |
| 792 | 990 | 500 |
| 910 | 1137 | 500 |
| 1170 | 1462 | 500 |
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!