Details
| Type | Teeth No. | SLV width | Double width |
| HTD5M | |||
| 180 | 36 | 450 | |
| 190 | 38 | 450 | |
| 200 | 40 | 450 | |
| 210 | 42 | 210 | |
| 215 | 43 | 450 | |
| 220 | 44 | 450 | |
| 225 | 45 | 450 | |
| 230 | 76 | 450 | |
| 235 | 47 | 450 | |
| 240 | 48 | 450 | |
| 245 | 49 | 450 | |
| 250 | 50 | 450 | |
| 255 | 51 | 450 | |
| 260 | 52 | 450 | |
| 265 | 53 | 450 | |
| 270 | 54 | 450 | |
| 275 | 55 | 450 | |
| 280 | 56 | 450 | |
| 285 | 57 | 450 | |
| 295 | 59 | 450 | |
| 300 | 60 | 450 | |
| 305 | 61 | 450 | |
| 310 | 62 | 450 | |
| 315 | 63 | 450 | |
| 320 | 64 | 450 | |
| 325 | 65 | 450 | |
| 330 | 66 | 450 | |
| 335 | 67 | 450 | |
| 340 | 68 | 450 | |
| 345 | 69 | 450 | |
| 350 | 70 | 450 | |
| 355 | 71 | 450 | |
| 360 | 72 | 450 | |
| 365 | 73 | 450 | |
| 370 | 74 | 450 | |
| 375 | 75 | 450 | |
| 380 | 76 | 450 | |
| 385 | 77 | 450 | |
| 390 | 78 | 450 | |
| 395 | 79 | 450 |
| Type | Teeth No. | SLV width | Double width |
| HTD5M | |||
| 470 | 94 | 450 | 200 |
| 475 | 95 | 450 | 200 |
| 480 | 96 | 450 | 200 |
| 485 | 97 | 450 | 200 |
| 490 | 98 | 450 | 200 |
| 495 | 99 | 450 | 200 |
| 500 | 100 | 450 | 200 |
| 505 | 101 | 450 | 200 |
| 510 | 102 | 450 | 200 |
| 515 | 103 | 450 | 200 |
| 520 | 104 | 450 | 200 |
| 525 | 105 | 450 | 200 |
| 530 | 106 | 450 | 200 |
| 535 | 107 | 450 | 200 |
| 540 | 108 | 450 | 200 |
| 545 | 109 | 450 | 200 |
| 550 | 110 | 450 | 200 |
| 560 | 112 | 450 | 200 |
| 565 | 113 | 450 | 200 |
| 570 | 114 | 450 | 200 |
| 575 | 115 | 450 | 200 |
| 580 | 116 | 450 | 200 |
| 585 | 117 | 450 | 200 |
| 590 | 118 | 450 | 200 |
| 595 | 119 | 450 | 200 |
| 600 | 120 | 450 | 200 |
| 610 | 122 | 450 | 200 |
| 615 | 123 | 450 | 200 |
| 620 | 124 | 450 | 200 |
| 625 | 125 | 450 | 200 |
| 630 | 126 | 450 | 200 |
| 635 | 127 | 450 | 200 |
| 640 | 128 | 450 | 200 |
| 645 | 129 | 450 | 200 |
| 650 | 130 | 450 | 200 |
| 655 | 131 | 450 | 200 |
| 660 | 132 | 450 | 200 |
| 665 | 133 | 450 | 200 |
| 670 | 134 | 450 | 200 |
| 675 | 135 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| HTD5M | |||
| 740 | 148 | 450 | 200 |
| 745 | 149 | 450 | 200 |
| 750 | 150 | 450 | 200 |
| 755 | 151 | 450 | 200 |
| 760 | 152 | 450 | 200 |
| 765 | 153 | 450 | 200 |
| 770 | 154 | 450 | 200 |
| 775 | 155 | 450 | 200 |
| 780 | 156 | 450 | 200 |
| 790 | 158 | 450 | 200 |
| 800 | 160 | 450 | 200 |
| 810 | 162 | 450 | 200 |
| 815 | 163 | 450 | 200 |
| 820 | 164 | 450 | 200 |
| 825 | 165 | 450 | 200 |
| 830 | 166 | 450 | 200 |
| 835 | 167 | 450 | 200 |
| 840 | 168 | 450 | 200 |
| 845 | 169 | 450 | 200 |
| 850 | 170 | 450 | 200 |
| 860 | 172 | 450 | 200 |
| 865 | 173 | 450 | 200 |
| 870 | 174 | 450 | 200 |
| 880 | 176 | 450 | 200 |
| 890 | 178 | 450 | 200 |
| 895 | 179 | 450 | 200 |
| 900 | 180 | 450 | 200 |
| 910 | 182 | 450 | 200 |
| 920 | 184 | 450 | 200 |
| 925 | 185 | 450 | 200 |
| 930 | 186 | 450 | 200 |
| 935 | 187 | 450 | 200 |
| 940 | 188 | 450 | 200 |
| 950 | 190 | 450 | 200 |
| 960 | 192 | 450 | 200 |
| 965 | 193 | 450 | 200 |
| 975 | 195 | 450 | 200 |
| 980 | 196 | 450 | 200 |
| 990 | 198 | 450 | 200 |
| 1000 | 200 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| HTD5M | |||
| 1070 | 214 | 450 | 200 |
| 1075 | 215 | 450 | 200 |
| 1080 | 216 | 450 | 200 |
| 1085 | 217 | 450 | 200 |
| 1080 | 216 | 450 | 200 |
| 1100 | 220 | 450 | 200 |
| 1105 | 221 | 450 | 200 |
| 1110 | 222 | 450 | 200 |
| 1115 | 223 | 450 | 200 |
| 1120 | 224 | 450 | 200 |
| 1125 | 225 | 450 | 200 |
| 1130 | 226 | 450 | 200 |
| 1135 | 227 | 450 | 200 |
| 1145 | 229 | 450 | 200 |
| 1150 | 230 | 450 | 200 |
| 1160 | 232 | 450 | 200 |
| 1175 | 235 | 450 | 200 |
| 1180 | 236 | 450 | 200 |
| 1185 | 237 | 450 | 200 |
| 1195 | 239 | 450 | 200 |
| 1200 | 240 | 450 | 200 |
| 1210 | 242 | 450 | 200 |
| 1225 | 245 | 450 | 200 |
| 1235 | 247 | 450 | 200 |
| 1240 | 248 | 450 | 200 |
| 1250 | 250 | 450 | 200 |
| 1260 | 252 | 450 | 200 |
| 1270 | 254 | 450 | 200 |
| 1280 | 256 | 450 | 200 |
| 1295 | 259 | 450 | 200 |
| 1300 | 260 | 450 | 200 |
| 1335 | 267 | 450 | 200 |
| 1350 | 270 | 450 | 200 |
| 1380 | 276 | 450 | 200 |
| 1375 | 275 | 450 | 200 |
| 1390 | 278 | 450 | 200 |
| 1400 | 280 | 450 | 200 |
| 1420 | 284 | 450 | 200 |
| 1425 | 285 | 450 | 200 |
| 1450 | 290 | 450 | 200 |
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!