Details
| Type | Teeth No. | SLV width | Double width | 
| 14M | |||
| 728 | 52 | 450 | |
| 784 | 56 | 450 | |
| 792 | 57 | 450 | |
| 826 | 59 | 450 | |
| 868 | 62 | 450 | |
| 896 | 64 | 450 | |
| 910 | 65 | 450 | 200 | 
| 924 | 66 | 450 | 200 | 
| 938 | 67 | 450 | 200 | 
| 952 | 68 | 450 | 200 | 
| 966 | 69 | 450 | 200 | 
| 980 | 70 | 450 | 200 | 
| 1008 | 72 | 450 | 200 | 
| 1036 | 74 | 450 | 200 | 
| 1050 | 75 | 450 | 200 | 
| 1064 | 76 | 450 | 200 | 
| 1078 | 77 | 450 | 200 | 
| 1092 | 78 | 450 | 200 | 
| 1120 | 80 | 450 | 200 | 
| 1148 | 82 | 450 | 200 | 
| 1176 | 84 | 450 | 200 | 
| 1190 | 85 | 450 | 200 | 
| 1204 | 86 | 450 | 200 | 
| 1218 | 87 | 450 | 200 | 
| 1232 | 88 | 450 | 200 | 
| 1246 | 89 | 450 | 200 | 
| 1260 | 90 | 450 | 200 | 
| 1288 | 92 | 450 | 200 | 
| 1302 | 93 | 450 | 200 | 
| 1316 | 94 | 450 | 200 | 
| Type | Teeth No. | SLV width | Double width | 
| 14M | |||
| 1330 | 95 | 450 | 200 | 
| 1344 | 96 | 450 | 200 | 
| 1358 | 97 | 450 | 200 | 
| 1372 | 98 | 450 | 200 | 
| 1386 | 99 | 450 | 200 | 
| 1400 | 100 | 450 | 200 | 
| 1414 | 101 | 450 | 200 | 
| 1428 | 102 | 450 | 200 | 
| 1442 | 103 | 450 | 200 | 
| 1456 | 104 | 450 | 200 | 
| 1470 | 105 | 450 | 200 | 
| 1484 | 106 | 450 | 200 | 
| 1498 | 107 | 450 | 200 | 
| 1512 | 108 | 450 | 200 | 
| 1526 | 109 | 450 | 200 | 
| 1540 | 110 | 450 | 200 | 
| 1568 | 112 | 450 | 200 | 
| 1596 | 114 | 450 | 200 | 
| 1610 | 115 | 450 | 200 | 
| 1624 | 116 | 450 | 200 | 
| 1638 | 117 | 450 | 200 | 
| 1652 | 118 | 450 | 200 | 
| 1680 | 120 | 450 | 200 | 
| 1708 | 122 | 450 | 200 | 
| 1722 | 123 | 450 | 200 | 
| 1736 | 124 | 450 | 200 | 
| 1750 | 125 | 450 | 200 | 
| 1764 | 126 | 450 | 200 | 
| 1778 | 127 | 450 | 200 | 
| 1792 | 128 | 450 | 200 | 
| Type | Teeth No. | SLV width | Double width | 
| 14M | |||
| 1806 | 129 | 450 | 200 | 
| 1820 | 130 | 450 | 200 | 
| 1834 | 131 | 450 | 200 | 
| 1848 | 132 | 450 | 200 | 
| 1862 | 133 | 450 | 200 | 
| 1890 | 135 | 450 | 200 | 
| 1904 | 136 | 450 | 200 | 
| 1918 | 137 | 450 | 200 | 
| 1932 | 138 | 450 | 200 | 
| 1946 | 139 | 450 | 200 | 
| 1960 | 140 | 450 | 200 | 
| 1988 | 142 | 450 | 200 | 
| 2002 | 143 | 450 | 200 | 
| 2016 | 144 | 450 | 200 | 
| 2030 | 145 | 450 | 200 | 
| 2044 | 146 | 450 | 200 | 
| 2058 | 147 | 450 | 200 | 
| 2100 | 150 | 450 | 200 | 
| 2128 | 152 | 450 | 200 | 
| 2156 | 154 | 450 | 200 | 
| 2170 | 155 | 450 | 200 | 
| 2184 | 156 | 450 | 200 | 
| 2198 | 157 | 450 | 200 | 
| 2240 | 160 | 450 | 200 | 
| 2310 | 165 | 450 | 200 | 
| 2352 | 168 | 450 | 200 | 
| 2380 | 170 | 450 | 200 | 
| 2422 | 173 | 450 | 200 | 
| 2450 | 175 | 450 | 200 | 
| 2506 | 179 | 450 | 200 | 
| Type | Teeth No. | SLV width | Double width | 
| 14M | |||
| 2520 | 180 | 450 | 200 | 
| 2590 | 185 | 450 | 200 | 
| 2604 | 186 | 450 | 200 | 
| 2660 | 190 | 450 | 200 | 
| 2702 | 193 | 450 | 200 | 
| 2786 | 199 | 450 | 200 | 
| 2800 | 200 | 450 | 200 | 
| 2912 | 208 | 450 | 200 | 
| 2940 | 210 | 450 | 200 | 
| 3038 | 217 | 450 | 200 | 
| 3108 | 222 | 450 | 200 | 
| 3150 | 225 | 450 | 200 | 
| 3206 | 229 | 450 | 200 | 
| 3304 | 236 | 450 | 200 | 
| 3350 | 239 | 450 | 200 | 
| 3360 | 240 | 450 | 200 | 
| 3500 | 250 | 450 | 200 | 
| 3850 | 275 | 450 | 200 | 
| 3920 | 280 | 450 | 200 | 
| 3962 | 283 | 450 | 200 | 
| 4004 | 286 | 450 | 200 | 
| 4144 | 296 | 450 | 200 | 
| 4326 | 309 | 450 | 200 | 
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!