Details
| Type | Teeth No. | SLV width |
| S3M | ||
| 114 | 38 | 160 |
| 123 | 41 | 450 |
| 129 | 43 | 160 |
| 135 | 45 | 160 |
| 144 | 48 | 180 |
| 150 | 50 | 450 |
| 171 | 57 | 450 |
| 174 | 58 | 210 |
| 177 | 59 | 450 |
| 180 | 60 | 210 |
| 189 | 63 | 450 |
| 192 | 64 | 450 |
| 198 | 66 | 450 |
| 201 | 67 | 450 |
| 210 | 70 | 450 |
| 216 | 72 | 210 |
| 222 | 74 | 450 |
| 225 | 75 | 210 |
| 231 | 77 | 450 |
| 234 | 78 | 450 |
| 237 | 79 | 450 |
| 240 | 80 | 450 |
| 246 | 82 | 450 |
| 255 | 85 | 450 |
| 261 | 87 | 450 |
| Type | Teeth No. | SLV width |
| S3M | ||
| 270 | 90 | 450 |
| 291 | 97 | 450 |
| 309 | 103 | 450 |
| 312 | 104 | 450 |
| 318 | 106 | 450 |
| 336 | 112 | 450 |
| 339 | 113 | 450 |
| 354 | 118 | 450 |
| 369 | 123 | 450 |
| 375 | 125 | 450 |
| 384 | 128 | 450 |
| 387 | 129 | 450 |
| 390 | 130 | 450 |
| 393 | 131 | 450 |
| 396 | 132 | 450 |
| 420 | 140 | 450 |
| 423 | 141 | 450 |
| 432 | 144 | 450 |
| 453 | 151 | 450 |
| 468 | 156 | 450 |
| 471 | 157 | 450 |
| 486 | 162 | 450 |
| 501 | 167 | 450 |
| 504 | 168 | 450 |
| 525 | 175 | 450 |
| Type | Teeth No. | SLV width |
| S3M | ||
| 537 | 179 | 450 |
| 540 | 180 | 450 |
| 546 | 182 | 450 |
| 564 | 188 | 450 |
| 591 | 197 | 450 |
| 603 | 201 | 450 |
| 612 | 204 | 450 |
| 633 | 211 | 450 |
| 660 | 220 | 450 |
| 699 | 233 | 450 |
| 738 | 246 | 450 |
| 750 | 250 | 450 |
| 765 | 255 | 450 |
| 852 | 284 | 450 |
| 954 | 318 | 450 |
| 1050 | 350 | 450 |
| 1422 | 474 | 450 |
| 1428 | 476 | 450 |
| 1800 | 600 | 450 |
| 2238 | 746 | 450 |
| 2400 | 800 | 450 |
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!