Details
| Type | Teeth No. | SLV width | Double width |
| S5M | |||
| 225 | 45 | 450 | |
| 255 | 51 | 450 | |
| 270 | 54 | 450 | |
| 285 | 57 | 450 | |
| 295 | 59 | 450 | |
| 300 | 60 | 450 | |
| 320 | 64 | 450 | |
| 325 | 65 | 450 | |
| 330 | 66 | 450 | |
| 335 | 67 | 450 | |
| 345 | 69 | 450 | |
| 350 | 70 | 450 | |
| 360 | 72 | 450 | |
| 375 | 75 | 450 | |
| 380 | 76 | 450 | |
| 390 | 78 | 450 | |
| 400 | 80 | 450 | |
| 405 | 81 | 450 | |
| 415 | 83 | 450 | |
| 425 | 85 | 450 | 200 |
| 435 | 87 | 450 | 200 |
| 445 | 89 | 450 | 200 |
| 450 | 90 | 450 | 200 |
| 460 | 92 | 450 | 200 |
| 475 | 95 | 450 | 200 |
| 485 | 97 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| S5M | |||
| 490 | 98 | 450 | 200 |
| 500 | 100 | 450 | 200 |
| 510 | 102 | 450 | 200 |
| 520 | 104 | 450 | 200 |
| 525 | 105 | 450 | 200 |
| 535 | 107 | 450 | 200 |
| 540 | 108 | 450 | 200 |
| 545 | 109 | 450 | 200 |
| 550 | 110 | 450 | 200 |
| 560 | 112 | 450 | 200 |
| 565 | 113 | 450 | 200 |
| 570 | 114 | 450 | 200 |
| 575 | 115 | 450 | 200 |
| 580 | 116 | 450 | 200 |
| 585 | 117 | 450 | 200 |
| 590 | 118 | 450 | 200 |
| 595 | 119 | 450 | 200 |
| 600 | 120 | 450 | 200 |
| 605 | 121 | 450 | 200 |
| 610 | 122 | 450 | 200 |
| 615 | 123 | 450 | 200 |
| 625 | 125 | 450 | 200 |
| 630 | 126 | 450 | 200 |
| 635 | 127 | 450 | 200 |
| 640 | 128 | 450 | 200 |
| 645 | 129 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| S5M | |||
| 650 | 130 | 450 | 200 |
| 660 | 132 | 450 | 200 |
| 665 | 133 | 450 | 200 |
| 670 | 134 | 450 | 200 |
| 675 | 135 | 450 | 200 |
| 690 | 138 | 450 | 200 |
| 695 | 139 | 450 | 200 |
| 700 | 140 | 450 | 200 |
| 725 | 145 | 450 | 200 |
| 730 | 146 | 450 | 200 |
| 740 | 148 | 450 | 200 |
| 750 | 150 | 450 | 200 |
| 765 | 153 | 450 | 200 |
| 770 | 154 | 450 | 200 |
| 775 | 155 | 450 | 200 |
| 780 | 156 | 450 | 200 |
| 790 | 158 | 450 | 200 |
| 800 | 160 | 450 | 200 |
| 810 | 162 | 450 | 200 |
| 825 | 165 | 450 | 200 |
| 830 | 166 | 450 | 200 |
| 835 | 167 | 450 | 200 |
| 850 | 170 | 450 | 200 |
| 860 | 172 | 450 | 200 |
| 870 | 174 | 450 | 200 |
| 900 | 180 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| S5M | |||
| 950 | 190 | 450 | 200 |
| 975 | 195 | 450 | 200 |
| 980 | 196 | 450 | 200 |
| 1000 | 200 | 450 | 200 |
| 1010 | 202 | 450 | 200 |
| 1050 | 210 | 450 | 200 |
| 1100 | 220 | 450 | 200 |
| 1110 | 222 | 450 | 200 |
| 1120 | 224 | 450 | 200 |
| 1125 | 225 | 450 | 200 |
| 1135 | 227 | 450 | 200 |
| 1195 | 239 | 450 | 200 |
| 1200 | 240 | 450 | 200 |
| 1225 | 245 | 450 | 200 |
| 1270 | 254 | 450 | 200 |
| 1350 | 270 | 450 | 200 |
| 1420 | 284 | 450 | 200 |
| 1700 | 340 | 450 | 200 |
| 1750 | 350 | 450 | 200 |
| 1800 | 360 | 450 | 200 |
| 2000 | 400 | 450 | 200 |
| 2100 | 420 | 451 | 200 |
| 2265 | 453 | 450 | 200 |
| 2400 | 480 | 450 | 200 |
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!