Details
| Type | Teeth No. | SLV width | Double width |
| S8M | |||
| 128 | 16 | 450 | |
| 134 | 17 | 450 | |
| 135 | 17 | 450 | |
| 148 | 18 | 450 | |
| 153 | 19 | 450 | |
| 384 | 48 | 450 | |
| 392 | 49 | 450 | |
| 400 | 50 | 450 | |
| 408 | 51 | 450 | |
| 416 | 52 | 450 | |
| 424 | 53 | 450 | |
| 440 | 55 | 450 | |
| 448 | 56 | 450 | |
| 464 | 58 | 450 | |
| 480 | 60 | 450 | |
| 496 | 62 | 450 | |
| 512 | 64 | 450 | 200 |
| 520 | 65 | 450 | 200 |
| 536 | 67 | 450 | 200 |
| 544 | 68 | 450 | 200 |
| 560 | 70 | 450 | 200 |
| 568 | 71 | 450 | 200 |
| 584 | 73 | 450 | 200 |
| 600 | 75 | 450 | 200 |
| 608 | 76 | 450 | 200 |
| 624 | 78 | 450 | 200 |
| 632 | 79 | 450 | 200 |
| 640 | 80 | 450 | 200 |
| 656 | 82 | 450 | 200 |
| 664 | 83 | 450 | 200 |
| 672 | 84 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| S8M | |||
| 680 | 85 | 450 | 200 |
| 696 | 87 | 450 | 200 |
| 704 | 88 | 450 | 200 |
| 712 | 89 | 450 | 200 |
| 720 | 90 | 450 | 200 |
| 728 | 91 | 450 | 200 |
| 736 | 92 | 450 | 200 |
| 744 | 93 | 450 | 200 |
| 760 | 95 | 450 | 200 |
| 768 | 96 | 450 | 200 |
| 776 | 97 | 450 | 200 |
| 784 | 98 | 450 | 200 |
| 800 | 100 | 450 | 200 |
| 816 | 102 | 450 | 200 |
| 824 | 103 | 450 | 200 |
| 832 | 104 | 450 | 200 |
| 840 | 105 | 450 | 200 |
| 848 | 106 | 450 | 200 |
| 856 | 107 | 450 | 200 |
| 864 | 108 | 450 | 200 |
| 872 | 109 | 450 | 200 |
| 880 | 110 | 450 | 200 |
| 888 | 111 | 450 | 200 |
| 896 | 112 | 450 | 200 |
| 904 | 113 | 450 | 200 |
| 912 | 114 | 450 | 200 |
| 920 | 115 | 450 | 200 |
| 928 | 116 | 450 | 200 |
| 936 | 117 | 450 | 200 |
| 944 | 118 | 450 | 200 |
| 952 | 119 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| S8M | |||
| 960 | 120 | 450 | 200 |
| 968 | 121 | 450 | 200 |
| 976 | 122 | 450 | 200 |
| 984 | 123 | 450 | 200 |
| 1000 | 125 | 450 | 200 |
| 1016 | 127 | 450 | 200 |
| 1024 | 128 | 450 | 200 |
| 1032 | 129 | 450 | 200 |
| 1040 | 130 | 450 | 200 |
| 1056 | 132 | 450 | 200 |
| 1064 | 133 | 450 | 200 |
| 1072 | 134 | 450 | 200 |
| 1080 | 135 | 450 | 200 |
| 1088 | 136 | 450 | 200 |
| 1096 | 137 | 450 | 200 |
| 1104 | 138 | 450 | 200 |
| 1112 | 139 | 450 | 200 |
| 1120 | 140 | 450 | 200 |
| 1128 | 141 | 450 | 200 |
| 1136 | 142 | 450 | 200 |
| 1152 | 144 | 450 | 200 |
| 1160 | 145 | 450 | 200 |
| 1168 | 146 | 450 | 200 |
| 1176 | 147 | 450 | 200 |
| 1184 | 148 | 450 | 200 |
| 1200 | 150 | 450 | 200 |
| 1216 | 152 | 450 | 200 |
| 1224 | 153 | 450 | 200 |
| 1240 | 155 | 450 | 200 |
| 1248 | 156 | 450 | 200 |
| 1256 | 157 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| S8M | |||
| 1264 | 158 | 450 | 200 |
| 1280 | 160 | 450 | 200 |
| 1296 | 162 | 450 | 200 |
| 1304 | 163 | 450 | 200 |
| 1312 | 164 | 450 | 200 |
| 1320 | 165 | 450 | 200 |
| 1344 | 168 | 450 | 200 |
| 1352 | 169 | 450 | 200 |
| 1360 | 170 | 450 | 200 |
| 1368 | 171 | 450 | 200 |
| 1400 | 175 | 450 | 200 |
| 1424 | 178 | 450 | 200 |
| 1440 | 180 | 450 | 200 |
| 1480 | 185 | 450 | 200 |
| 1512 | 189 | 450 | 200 |
| 1520 | 190 | 450 | 200 |
| 1544 | 193 | 450 | 200 |
| 1552 | 194 | 450 | 200 |
| 1568 | 196 | 450 | 200 |
| 1600 | 200 | 450 | 200 |
| 1624 | 203 | 450 | 200 |
| 1640 | 205 | 450 | 200 |
| 1648 | 206 | 450 | 200 |
| 1680 | 210 | 450 | 200 |
| 1688 | 211 | 450 | 200 |
| 1696 | 212 | 450 | 200 |
| 1728 | 216 | 450 | 200 |
| 1760 | 220 | 450 | 200 |
| 1792 | 224 | 450 | 200 |
| 1800 | 225 | 450 | 200 |
| 1848 | 231 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| S8M | |||
| 1856 | 232 | 450 | 200 |
| 1904 | 238 | 450 | 200 |
| 1912 | 239 | 450 | 200 |
| 1944 | 243 | 450 | 200 |
| 2000 | 250 | 450 | 200 |
| 2024 | 253 | 450 | 200 |
| 2120 | 265 | 450 | 200 |
| 2240 | 280 | 450 | 200 |
| 2248 | 281 | 450 | 200 |
| 2272 | 284 | 450 | 200 |
| 2312 | 289 | 450 | 200 |
| 2400 | 300 | 450 | 200 |
| 2432 | 304 | 450 | 200 |
| 2464 | 308 | 450 | 200 |
| 2600 | 325 | 450 | 200 |
| 2800 | 350 | 450 | 200 |
| 2848 | 356 | 450 | 200 |
| 3200 | 400 | 450 | 200 |
| 3280 | 410 | 450 | 200 |
| 3400 | 425 | 450 | 200 |
| 3600 | 450 | 450 | 200 |
| 3720 | 465 | 450 | 200 |
| 4000 | 500 | 450 | 200 |
| 4400 | 550 | 450 | 200 |
| 4472 | 559 | 450 | 200 |
| 4680 | 585 | 450 | 200 |
| 4880 | 610 | 450 | 200 |
| 4960 | 620 | 450 | 200 |
| 5104 | 638 | 450 | 200 |
| 5320 | 665 | 450 | 200 |
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!