Details
| Type | Teeth No. | SLV width |
| RPP8M | ||
| 480 | 60 | 450 |
| 640 | 80 | 450 |
| 800 | 100 | 450 |
| 896 | 112 | 450 |
| 1040 | 130 | 450 |
| 1088 | 136 | 450 |
| 1120 | 140 | 450 |
| 1128 | 141 | 450 |
| 1136 | 142 | 450 |
| 1160 | 145 | 450 |
| 1168 | 146 | 450 |
| 1192 | 149 | 450 |
| 1200 | 150 | 450 |
| 1216 | 152 | 450 |
| 1224 | 153 | 450 |
| 1240 | 155 | 450 |
| 1248 | 156 | 450 |
| 1256 | 157 | 450 |
| 1264 | 158 | 450 |
| 1280 | 160 | 450 |
| 1344 | 168 | 450 |
| 1352 | 169 | 450 |
| 1360 | 170 | 450 |
| 1400 | 172 | 450 |
| 1440 | 180 | 450 |
| 1512 | 189 | 450 |
| 1600 | 200 | 450 |
| 1608 | 201 | 450 |
| 1640 | 205 | 450 |
| 1760 | 220 | 450 |
| 1800 | 225 | 450 |
| 1896 | 237 | 450 |
| 1904 | 238 | 450 |
| 2000 | 250 | 450 |
| 2104 | 263 | 450 |
| 2400 | 300 | 450 |
| 2600 | 325 | 450 |
| 2800 | 350 | 450 |
| 3048 | 381 | 450 |
| 3200 | 400 | 450 |
| 3600 | 450 | 450 |
| 4400 | 550 | 450 |
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!