Details
| Model | Pitch length |
| (mm) | |
| XPA | 550 |
| XPA | 565 |
| XPA | 580 |
| XPA | 600 |
| XPA | 615 |
| XPA | 625 |
| XPA | 640 |
| XPA | 650 |
| XPA | 660 |
| XPA | 675 |
| XPA | 680 |
| XPA | 690 |
| XPA | 700 |
| XPA | 700 |
| XPA | 712 |
| XPA | 715 |
| XPA | 725 |
| XPA | 725 |
| XPA | 736 |
| XPA | 740 |
| XPA | 750 |
| XPA | 750 |
| XPA | 760 |
| XPA | 775 |
| XPA | 775 |
| XPA | 780 |
| XPA | 785 |
| XPA | 790 |
| XPA | 800 |
| XPA | 800 |
| XPA | 813 |
| XPA | 825 |
| XPA | 825 |
| XPA | 838 |
| XPA | 850 |
| XPA | 850 |
| XPA | 865 |
| XPA | 875 |
| XPA | 880 |
| XPA | 885 |
| Model | Pitch length |
| (mm) | |
| XPA | 890 |
| XPA | 900 |
| XPA | 900 |
| XPA | 905 |
| XPA | 915 |
| XPA | 925 |
| XPA | 925 |
| XPA | 940 |
| XPA | 950 |
| XPA | 950 |
| XPA | 965 |
| XPA | 975 |
| XPA | 991 |
| XPA | 1000 |
| XPA | 1000 |
| XPA | 1015 |
| XPA | 1025 |
| XPA | 1025 |
| XPA | 1036 |
| XPA | 1050 |
| XPA | 1050 |
| XPA | 1067 |
| XPA | 1075 |
| XPA | 1092 |
| XPA | 1092 |
| XPA | 1100 |
| XPA | 1110 |
| XPA | 1120 |
| XPA | 1125 |
| XPA | 1125 |
| XPA | 1140 |
| XPA | 1143 |
| XPA | 1143 |
| XPA | 1150 |
| XPA | 1175 |
| XPA | 1185 |
| XPA | 1190 |
| XPA | 1200 |
| XPA | 1200 |
| XPA | 1215 |
| Model | Pitch length |
| (mm) | |
| XPA | 1225 |
| XPA | 1235 |
| XPA | 1250 |
| XPA | 1260 |
| XPA | 1275 |
| XPA | 1285 |
| XPA | 1290 |
| XPA | 1300 |
| XPA | 1315 |
| XPA | 1325 |
| XPA | 1340 |
| XPA | 1350 |
| XPA | 1365 |
| XPA | 1375 |
| XPA | 1380 |
| XPA | 1400 |
| XPA | 1425 |
| XPA | 1450 |
| XPA | 1460 |
| XPA | 1475 |
| XPA | 1500 |
| XPA | 1525 |
| XPA | 1550 |
| XPA | 1560 |
| XPA | 1575 |
| XPA | 1600 |
| XPA | 1625 |
| XPA | 1650 |
| XPA | 1675 |
| XPA | 1700 |
| XPA | 1725 |
| XPA | 1750 |
| XPA | 1775 |
| XPA | 1800 |
| XPA | 1825 |
| XPA | 1950 |
| XPA | 1975 |
| XPA | 2179 |
| XPA | 2361 |
| XPA | 2179 |
| XPA | 2361 |
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!