Details
| Type | Teeth No. | Width | Double width |
| L | |||
| 87 | 23 | 450 | |
| 98 | 26 | 450 | |
| 100 | 27 | 450 | |
| 109 | 29 | 450 | |
| 120 | 32 | 450 | |
| 124 | 33 | 450 | |
| 130 | 35 | 450 | |
| 135 | 36 | 450 | |
| 139 | 37 | 450 | |
| 143 | 38 | 450 | |
| 146 | 39 | 450 | |
| 150 | 40 | 450 | |
| 154 | 41 | 450 | |
| 158 | 42 | 450 | |
| 160 | 43 | 450 | 200 |
| 161 | 43 | 450 | 200 |
| 165 | 44 | 450 | 200 |
| 169 | 45 | 450 | 200 |
| 171 | 46 | 450 | 200 |
| 173 | 46 | 450 | 200 |
| 177 | 47 | 450 | 200 |
| 180 | 48 | 450 | 200 |
| 185 | 49 | 450 | 200 |
| 187 | 50 | 450 | 200 |
| 191 | 51 | 450 | 200 |
| 195 | 52 | 450 | 200 |
| 198 | 53 | 450 | 200 |
| 203 | 54 | 450 | 200 |
| 206 | 55 | 450 | 200 |
| 210 | 56 | 450 | 200 |
| Type | Teeth No. | Width | Double width |
| L | |||
| 214 | 57 | 450 | 200 |
| 217 | 58 | 450 | 200 |
| 220 | 59 | 450 | 200 |
| 225 | 60 | 450 | 200 |
| 230 | 61 | 450 | 200 |
| 232 | 62 | 450 | 200 |
| 233 | 62 | 450 | 200 |
| 236 | 63 | 450 | 200 |
| 240 | 64 | 450 | 200 |
| 244 | 65 | 450 | 200 |
| 248 | 66 | 450 | 200 |
| 250 | 67 | 450 | 200 |
| 255 | 68 | 450 | 200 |
| 258 | 69 | 450 | 200 |
| 260 | 69 | 450 | 200 |
| 263 | 70 | 450 | 200 |
| 265 | 71 | 450 | 200 |
| 270 | 72 | 450 | 200 |
| 275 | 73 | 450 | 200 |
| 277 | 74 | 450 | 200 |
| 278 | 74 | 450 | 200 |
| 280 | 75 | 450 | 200 |
| 285 | 76 | 450 | 200 |
| 292 | 78 | 450 | 200 |
| 295 | 79 | 450 | 200 |
| 300 | 80 | 450 | 200 |
| 304 | 81 | 450 | 200 |
| 310 | 83 | 450 | 200 |
| 315 | 84 | 450 | 200 |
| 319 | 85 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| H | |||
| 320 | 85 | 450 | 200 |
| 322 | 86 | 450 | 200 |
| 328 | 87 | 450 | 200 |
| 330 | 88 | 450 | 200 |
| 334 | 89 | 450 | 200 |
| 337 | 90 | 450 | 200 |
| 341 | 91 | 450 | 200 |
| 345 | 92 | 450 | 200 |
| 350 | 93 | 450 | 200 |
| 352 | 94 | 450 | 200 |
| 355 | 95 | 450 | 200 |
| 356 | 95 | 450 | 200 |
| 360 | 96 | 450 | 200 |
| 363 | 97 | 450 | 200 |
| 367 | 98 | 450 | 200 |
| 371 | 99 | 450 | 200 |
| 375 | 100 | 450 | 200 |
| 380 | 101 | 450 | 200 |
| 382 | 102 | 450 | 200 |
| 390 | 104 | 450 | 200 |
| 394 | 105 | 450 | 200 |
| 397 | 106 | 450 | 200 |
| 405 | 108 | 450 | 200 |
| 410 | 109 | 450 | 200 |
| 412 | 110 | 450 | 200 |
| 416 | 111 | 450 | 200 |
| 420 | 112 | 450 | 200 |
| 424 | 113 | 450 | 200 |
| 427 | 114 | 450 | 200 |
| 430 | 115 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| H | |||
| 435 | 116 | 450 | 200 |
| 439 | 117 | 450 | 200 |
| 442 | 118 | 450 | 200 |
| 446 | 119 | 450 | 200 |
| 450 | 120 | 450 | 200 |
| 453 | 121 | 450 | 200 |
| 457 | 122 | 450 | 200 |
| 461 | 123 | 450 | 200 |
| 465 | 124 | 450 | 200 |
| 467 | 125 | 450 | 200 |
| 472 | 126 | 450 | 200 |
| 476 | 127 | 450 | 200 |
| 480 | 128 | 450 | 200 |
| 487 | 130 | 450 | 200 |
| 491 | 131 | 450 | 200 |
| 495 | 132 | 450 | 200 |
| 498 | 133 | 450 | 200 |
| 500 | 133 | 450 | 200 |
| 510 | 136 | 450 | 200 |
| 514 | 137 | 450 | 200 |
| 517 | 138 | 450 | 200 |
| 521 | 139 | 450 | 200 |
| 525 | 140 | 450 | 200 |
| 528 | 141 | 450 | 200 |
| 530 | 141 | 450 | 200 |
| 535 | 143 | 450 | 200 |
| 540 | 144 | 450 | 200 |
| 548 | 146 | 450 | 200 |
| 555 | 148 | 450 | 200 |
| 560 | 149 | 450 | 200 |
| Type | Teeth No. | SLV width | Double width |
| H | |||
| 570 | 152 | 450 | 200 |
| 581 | 155 | 450 | 200 |
| 585 | 156 | 450 | 200 |
| 590 | 157 | 450 | 200 |
| 600 | 160 | 450 | 200 |
| 615 | 164 | 450 | 200 |
| 619 | 165 | 450 | 200 |
| 630 | 168 | 450 | 200 |
| 635 | 169 | 450 | 200 |
| 653 | 174 | 450 | 200 |
| 660 | 176 | 450 | 200 |
| 675 | 180 | 450 | 200 |
| 694 | 185 | 450 | 200 |
| 697 | 186 | 450 | 200 |
| 720 | 192 | 450 | 200 |
| 728 | 194 | 450 | 200 |
| 731 | 195 | 450 | 200 |
| 750 | 200 | 450 | 200 |
| 765 | 204 | 450 | 200 |
| 767 | 205 | 450 | 200 |
| 788 | 210 | 450 | 200 |
| 817 | 218 | 450 | 200 |
| 881 | 235 | 450 | 200 |
| 900 | 240 | 450 | 200 |
| 1028 | 274 | 450 | 200 |
| 1170 | 312 | 450 | 200 |
Request Quotation
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!